<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Catherine's CE Primary School Page Updates Feed - Maths]]></title>
		<link>https://www.stcatherineskidderminster.co.uk%2Fmaths%2D276</link>
		<description><![CDATA[The latest updated pages under Maths on the St Catherine's CE Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 2 Oct 2026 10:14:21 GMT</pubDate>
		<lastBuildDate>Fri, 2 Oct 2026 10:14:21 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Weeks 8 and 9 15th and 22nd June ]]></title>	<link>https://www.stcatherineskidderminster.co.uk/weeks-8-and-9</link>	<description><![CDATA[<p>This page was modified on Fri, 2 Oct 2026 10:14:21 GMT.</p>]]></description>	<pubDate>Fri, 2 Oct 2026 10:14:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stcatherineskidderminster.co.uk/weeks-8-and-9</guid></item><item>	<title><![CDATA[ Weeks 3 and 4 4th and 11th May ]]></title>	<link>https://www.stcatherineskidderminster.co.uk/weeks-3-and-4-1</link>	<description><![CDATA[<p>This page was modified on Fri, 2 Oct 2026 10:14:21 GMT.</p>]]></description>	<pubDate>Fri, 2 Oct 2026 10:14:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stcatherineskidderminster.co.uk/weeks-3-and-4-1</guid></item><item>	<title><![CDATA[ Week 5 18th May ]]></title>	<link>https://www.stcatherineskidderminster.co.uk/week-5-6</link>	<description><![CDATA[<p>This page was modified on Fri, 2 Oct 2026 10:14:20 GMT.</p>]]></description>	<pubDate>Fri, 2 Oct 2026 10:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stcatherineskidderminster.co.uk/week-5-6</guid></item><item>	<title><![CDATA[ Week 12 13th July ]]></title>	<link>https://www.stcatherineskidderminster.co.uk/week12-13th-july</link>	<description><![CDATA[<p>This page was modified on Fri, 2 Oct 2026 10:14:20 GMT.</p>]]></description>	<pubDate>Fri, 2 Oct 2026 10:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stcatherineskidderminster.co.uk/week12-13th-july</guid></item><item>	<title><![CDATA[ Weeks 6 and 7 1st June and 8th June ]]></title>	<link>https://www.stcatherineskidderminster.co.uk/weeks-6-and-7-1</link>	<description><![CDATA[<p>This page was modified on Fri, 2 Oct 2026 10:14:19 GMT.</p>]]></description>	<pubDate>Fri, 2 Oct 2026 10:14:19 GMT</pubDate>	<guid isPermaLink="true">https://www.stcatherineskidderminster.co.uk/weeks-6-and-7-1</guid></item><item>	<title><![CDATA[ Weeks 1 and 2 20th and 27th April ]]></title>	<link>https://www.stcatherineskidderminster.co.uk/weeks-1-and-2-1</link>	<description><![CDATA[<p>This page was modified on Fri, 2 Oct 2026 10:14:18 GMT.</p>]]></description>	<pubDate>Fri, 2 Oct 2026 10:14:18 GMT</pubDate>	<guid isPermaLink="true">https://www.stcatherineskidderminster.co.uk/weeks-1-and-2-1</guid></item><item>	<title><![CDATA[ Weeks 10 and 11 29th June and 6th July ]]></title>	<link>https://www.stcatherineskidderminster.co.uk/weeks-10-and-11-29th-june-and-6th-july</link>	<description><![CDATA[<p>This page was modified on Fri, 2 Oct 2026 10:14:18 GMT.</p>]]></description>	<pubDate>Fri, 2 Oct 2026 10:14:18 GMT</pubDate>	<guid isPermaLink="true">https://www.stcatherineskidderminster.co.uk/weeks-10-and-11-29th-june-and-6th-july</guid></item>
	</channel>
</rss>

